BOLT-BRACKET-CAP-COVER-RAIL-RAIL KIT-REGULATOR-REGULATOR KIT-RETAINER-RETAINER KIT-SHIELD-STOP-TUBE-VALVE KIT, Fuel Injection diagram Lt Truck GMC BRAVADA 4WD

PNCPart codeTitleQuantity
1 12563356  TUBE,FUEL PRESS REG VAC 01
2 12570619  VALVE KIT,FUEL PRESS SERV(INCLS 23,24)(ACDelco #12570619) 01
3 12578463  STOP,F/INJN FUEL RL 01
4 12589053  RAIL,M/PORT F/INJN FUEL(ACDelco #217-1600) 01
5 17090512  RETAINER,FUEL PRESS REG 01
6 17113545  BOLT,FUEL PRESS REG(FUEL RETURN PIPE BRACKET TO FUEL RAIL) 01
7 17113556  TUBE,FUEL PRESS REG VAC(1-90 DEGREE CONNECTOR) 01
8 17113695  RAIL,M/PORT F/INJN FUEL(ACDelco #17113695) 01
9 17113696  RAIL,M/PORT F/INJN FUEL(MANIFOLD PRODUCTION NUMBER 12574001)(ACDelco #17113696) 01
10 19236428  REGULATOR,FUEL PRESS(ALL MAKES) 01
11 19236428  REGULATOR,FUEL PRESS(ALL MAKES) 01
12 19236428  REGULATOR,FUEL PRESS(ALL MAKES) 01
13 19236430  REGULATOR,FUEL PRESS(ALL MAKES) 01
14 19236430  REGULATOR,FUEL PRESS(ALL MAKES) 01
15 19236430  REGULATOR,FUEL PRESS(ALL MAKES) 01
16 19236430  REGULATOR,FUEL PRESS(ALL MAKES) 01
17 19236430  REGULATOR,FUEL PRESS(ALL MAKES) 01
18 19236430  REGULATOR,FUEL PRESS(ALL MAKES) 01
19 19245530  REGULATOR KIT,FUEL PRESS(INCLS 8-13)(ACDelco #217-3073) 01
20 88894176  REGULATOR,FUEL PRESS(INCLS 7,9)(ACDelco #217-1445) 01
21 89017377  TUBE,F/INJN FUEL RL C/OVR(INCLS 7,20,23,24,25) 01
22 89017379  RETAINER KIT,F/INJN FUEL RL C/OVR TUBE 01