BOLT-BRACKET-BRACKET KIT-CAP-CLAMP-DEADENER-HARNESS-HOSE-PIPE-PLUG-RAIL-RAIL KIT-REGULATOR-REGULATOR KIT-RETAINER-RETAINER KIT-SEAL-SEAL KIT-SPACER-STOP-STUD-TUBE-VALVE-VALVE KIT-WASHER, Fuel Injection diagram Lt Truck GMC SAVANA 2500

PNCPart codeTitleQuantity
1 12570619  VALVE KIT,FUEL PRESS SERV(ACDelco #12570619) 01
2 12570619  VALVE KIT,FUEL PRESS SERV(ACDelco #12570619) 01
3 12578463  STOP,F/INJN FUEL RL 01
4 12578463  STOP,F/INJN FUEL RL 01
5 12578463  STOP,F/INJN FUEL RL 01
6 12602113  RAIL,M/PORT F/INJN FUEL(ACDelco #217-1542) 01
7 12602113  RAIL,M/PORT F/INJN FUEL(ACDelco #217-1542) 01
8 12602113  RAIL,M/PORT F/INJN FUEL(ACDelco #217-1542) 01
9 15281005  PIPE,FUEL FEED & EVAP EMIS RR(INCLS 2,3,5,6)(**VPI 1-877-846-8243) 01
10 17113695  RAIL,M/PORT F/INJN FUEL(ACDelco #17113695) 01
11 17113695  RAIL,M/PORT F/INJN FUEL(ACDelco #17113695) 01
12 17113695  RAIL,M/PORT F/INJN FUEL(ACDelco #17113695) 01
13 20946045  PIPE,FUEL FEED & EVAP EMIS RR(INCLS 2,3,5,6) 01
14 20946045  PIPE,FUEL FEED & EVAP EMIS RR(INCLS 2,3,5,6) 01
15 52371548  RAIL,M/PORT F/INJN FUEL - RH 01
16 52371549  RAIL,M/PORT F/INJN FUEL - RH 01
17 52371550  RAIL,M/PORT F/INJN FUEL - LH 01
18 52371551  RAIL,M/PORT F/INJN FUEL(**VPI 1-877-846-8243) - LH 01
19 89017377  TUBE,F/INJN FUEL RL C/OVR(INCLS 3,4) 01
20 89017377  TUBE,F/INJN FUEL RL C/OVR(INCLS 3,4) 01
21 89017377  TUBE,F/INJN FUEL RL C/OVR(INCLS 3,4) 01
22 89017378  RETAINER KIT,F/INJN FUEL RL C/OVR TUBE(INCLS 6)(FLAT STEEL - Y-TYPE RETAINER ONE BOLT HOLE) 01
23 89017378  RETAINER KIT,F/INJN FUEL RL C/OVR TUBE(INCLS 6)(FLAT STEEL - Y-TYPE RETAINER ONE BOLT HOLE) 01
24 89017378  RETAINER KIT,F/INJN FUEL RL C/OVR TUBE(INCLS 6)(FLAT STEEL - Y-TYPE RETAINER ONE BOLT HOLE) 01