2005-2017 G2 SUSPENSION/FRONT (8600 LB GVW C6P) diagram Lt Truck GMC Savana 2500 (2WD)

2005-2017 G2 SUSPENSION/FRONT (8600 LB GVW C6P)
PNCPart codeTitleQuantity
1 11514603  NUT, M10X1.5 15MM SOCKET(FRT S/ABS) 02
2 15042048  INSULATOR,FRT S/ABS(UPPER TOP HALF)(58.0MM DIA X 30.0MM) 02
3 15654866  BOLT,FRT UPR CONT ARM(M14X2X100,30THD,10.9) 04
4 15741217  CAM,FRT UPR CONT ARM ADJ 08
5 15538598  NUT,FRT UPR CONT ARM(14X2X15) 04
6 11516133  NUT,FRT LWR CONT ARM(M16X2X15)(NUT ONLY)(CONVEX BOTTOM)(8.917) 04
7 15567836  WASHER,FRT LWR CONT ARM(16.38IDX23.87ODX3.27)(6.168) 04
8 15756770  INSULATOR,FRT SPR(161MM OD)(MOUNTS BETWEEN SPRING AND FRAME POCKET) 02
9 15733534  BOLT,FRT LWR CONT ARM(FRT)(M16X2.0X140,52 THD) 02
10 15733533  BOLT,FRT LWR CONT ARM(RR)(M16X2.0X118,60 THD) 02
11 20760344  SPRING,FRT(WHEN REPL 15120844, REPLACE IN PAIRS) 01
11 20760344  SPRING,FRT(WHEN REPL 15120844, REPLACE IN PAIRS) 01
11 20760346  SPRING,FRT(WHEN REPL 15120846, REPL IN PAIRS) 01
11 20760346  SPRING,FRT(WHEN REPL 15120846, REPL IN PAIRS) 01
11 20760345  SPRING,FRT(WHEN REPL 15120845, REPLACE IN PAIRS) 01
11 20760345  SPRING,FRT(WHEN REPL 15120845, REPLACE IN PAIRS) 01
11 20760347  SPRING,FRT(WHEN REPL 15120847, REPL IN PAIRS) 01
11 20760347  SPRING,FRT(WHEN REPL 15120847, REPL IN PAIRS) 01
11 20760340  SPRING,FRT(WHEN REPL 15120840, 20760339, & 20760341, REPL IN PAIRS) 01
11 20760340  SPRING,FRT(WHEN REPL 15120840, 20760339, & 20760341, REPL IN PAIRS) 01
11 20760340  SPRING,FRT(WHEN REPL 15120840, 20760339, & 20760341, REPL IN PAIRS) 01
11 20760340  SPRING,FRT(WHEN REPL 15120840, 20760339, & 20760341, REPL IN PAIRS) 01
11 20760340  SPRING,FRT(WHEN REPL 15120840, 20760339, & 20760341, REPL IN PAIRS) 01
11 20760340  SPRING,FRT(WHEN REPL 15120840, 20760339, & 20760341, REPL IN PAIRS) 01
11 22875261  SPRING,FRT 01
11 22875261  SPRING,FRT 01
12 15046285  NUT,S/KNU(M16X2X20)(NUT-HEX W/ CONICAL WASHER)(7.530)(ACDelco #15046285) 02
13 15270580  BUMPER,FRT LWR CONT ARM 02
13 15270580  BUMPER,FRT LWR CONT ARM 02
14 15727765  BUSHING,FRT UPR CONT ARM(PART OF 15)(ACDelco #15727765) 02
14 23428561  BUSHING,FRT UPR CONT ARM(PART OF 15) 04
14 15727765  BUSHING,FRT UPR CONT ARM(PART OF 15)(ACDelco #15727765) 02
15 25793553  ARM,FRT UPR CONT(INCLS 14,17) 01
15 25793550  ARM,FRT UPR CONT(INCLS 14,17) 01
15 25793553  ARM,FRT UPR CONT(INCLS 14,17) 01
15 25793550  ARM,FRT UPR CONT(INCLS 14,17) 01
16 FITTING, STUD LWR CONTROL(PART OF 38)
17 STUD,FRT UPR CONT ARM BALL(PART OF 15)
18 25751134  INSULATOR,FRT SPR(171MM OD) 02
19 BUSHING,FRT LWR CONT ARM(PART OF 20)
20 20869232  ARM,FRT LWR CONT(INCLS 19,21,38) 01
20 20869233  ARM,FRT LWR CONT(INCLS 19,21,38) 01
20 20869232  ARM,FRT LWR CONT(INCLS 19,21,38) 01
20 20869233  ARM,FRT LWR CONT(INCLS 19,21,38) 01
21 BUSHING,FRT LWR CONT ARM(PART OF 20)
22 NUT,FRT STAB SHF LINK(PART OF 27)
23 INSULATOR,FRT STAB SHF LINK(PART OF 27)
24 INSULATOR,FRT STAB SHF LINK(PART OF 27)
25 WASHER,FRT STAB SHF LINK(PART OF 27)
26 SPACER,FRT STAB SHF LINK(PART OF 27)
27 25747956  LINK,FRT STAB SHF(INCLS 22-26,33,34) 02
28 11588356  STUD,FRT STAB SHF INSL CLA(M10X1.5X20.5 TO M10X1.5X37) 02
28 11588356  STUD,FRT STAB SHF INSL CLA(M10X1.5X20.5 TO M10X1.5X37) 02
29 15005612  INSULATOR,FRT STAB SHF(FOR 36 MM STAB BAR) 02
30 88891781  CLAMP,FRT STAB SHF INSL 02
31 11516072  NUT, M10X1.5X9, 7111M(FRT STAB SHF INSL CLA) 04
32 15750847  SHAFT,FRT STAB 01
32 15750847  SHAFT,FRT STAB 01
33 WASHER,FRT STAB SHF LINK(PART OF 27)
34 BOLT,FRT STAB SHF LINK(PART OF 27)
35 15834275  INSULATOR,FRT S/ABS(UPPER LOWER HALF)(50.0MM DIA X 44.5MM) 02
37 11515758  BOLT,HFH,M8X1.25X30,28THD,18 O.D.,MACH PT,10.9,7114M(RR S/ABS) 04
38 19210782  STUD KIT,FRT LWR CONT ARM BALL(PART OF 20)(INCLS 16) 02
38 19210782  STUD KIT,FRT LWR CONT ARM BALL(PART OF 20)(INCLS 16) 02
39 03537772  NUT,S/KNU(M12X1.75,10.6 THK)(HEX W/CON WA,28.0 OD)(8.917) 02
40 KNUCKLE,STRG(SEE GROUP 04 "BRAKE CALIPER MOUNTING & KNUCKLE" FOR DETAILED ILLUSTRATED VIEW)(ORDER T/W 15017464)
41 11589056  BOLT,HFH,W/SPCL FLANGE HD,M10X1.5X30, 21 THD,16 O.D.,10.9,GMW3359(FRT STAB SHF INSL CLA) 02