2015-2017 CK1,2,3(43) REAR SEAT/BENCH-60% SIDE (A68) diagram Lt Truck GMC Sierra 1500 Reg Cab - 03 Bodystyle (4WD)

2015-2017 CK1,2,3(43) REAR SEAT/BENCH-60% SIDE (A68)
PNCPart codeTitleQuantity
1 22968225  RESTRAINT,R/SEAT HD(BLACK) 01
1 22968225  RESTRAINT,R/SEAT HD(BLACK) 01
1 22968446  RESTRAINT,R/SEAT HD(BLACK) 01
1 22968446  RESTRAINT,R/SEAT HD(BLACK) 01
1 22968475  RESTRAINT,R/SEAT HD(MINK) 01
1 22967748  RESTRAINT,R/SEAT HD(GREY) 01
1 22967748  RESTRAINT,R/SEAT HD(GREY) 01
1 22967831  RESTRAINT,R/SEAT HD(BLACK) 01
1 22967831  RESTRAINT,R/SEAT HD(BLACK) 01
1 22967831  RESTRAINT,R/SEAT HD(BLACK) 01
1 22967831  RESTRAINT,R/SEAT HD(BLACK) 01
1 22967832  RESTRAINT,R/SEAT HD(GREY) 01
1 22967832  RESTRAINT,R/SEAT HD(GREY) 01
1 22967833  RESTRAINT,R/SEAT HD(DUNE) 01
1 22967833  RESTRAINT,R/SEAT HD(DUNE) 01
1 22967907  RESTRAINT,R/SEAT HD(BLACK) 01
1 22967907  RESTRAINT,R/SEAT HD(BLACK) 01
1 22967908  RESTRAINT,R/SEAT HD(DUNE) 01
1 22967908  RESTRAINT,R/SEAT HD(DUNE) 01
1 22968226  RESTRAINT,R/SEAT HD(GREY) 01
1 22968226  RESTRAINT,R/SEAT HD(GREY) 01
1 22968227  RESTRAINT,R/SEAT HD(DUNE) 01
1 22968227  RESTRAINT,R/SEAT HD(DUNE) 01
1 84105408  RESTRAINT,R/SEAT HD(MAPLE SUGAR) 01
1 84126278  RESTRAINT,R/SEAT HD(JET BLACK) 01
1 84126279  RESTRAINT,R/SEAT HD(MINK) 01
1 84105408  RESTRAINT,R/SEAT HD(MAPLE SUGAR) 01
1 84126278  RESTRAINT,R/SEAT HD(JET BLACK) 01
1 84126279  RESTRAINT,R/SEAT HD(MINK) 01
2 22968458  GUIDE,R/SEAT H/RST(COCOA) 02
2 22967744  GUIDE,R/SEAT H/RST(GREY) 02
2 22967821  GUIDE,R/SEAT H/RST(BLACK) 02
2 22967821  GUIDE,R/SEAT H/RST(BLACK) 02
2 22967821  GUIDE,R/SEAT H/RST(BLACK) 02
2 22967822  GUIDE,R/SEAT H/RST(DUNE) 02
2 22967822  GUIDE,R/SEAT H/RST(DUNE) 02
3 22888435  FRAME,R/SEAT BK 01
4 23213536  BUMPER,R/SEAT BK FRM 03
5 84050179  LATCH,R/SEAT(60% OUTBOARD) 01
6 19353703  BOLT,R/SEAT BK LAT(M10X1.5X35.0)(HEX FLANGE,DUO TAPTITE) 08
7 22967823  COVER,R/SEAT OTR HGE FIN(INCLS 11)(BLACK)(OUTBOARD CUSH BRKT) 01
7 22967823  COVER,R/SEAT OTR HGE FIN(INCLS 11)(BLACK)(OUTBOARD CUSH BRKT) 01
7 22967823  COVER,R/SEAT OTR HGE FIN(INCLS 11)(BLACK)(OUTBOARD CUSH BRKT) 01
7 22967824  COVER,R/SEAT OTR HGE FIN(INCLS 11)(DUNE)(OUTBOARD CUSH BRKT) 01
7 22968469  COVER,R/SEAT OTR HGE FIN(INCLS 11)(COCOA)(OUTBOARD CUSH BRKT) 01
7 22967752  COVER,R/SEAT OTR HGE FIN(INCLS 11)(GREY)(OUTBOARD CUSH BRKT) 01
7 22967752  COVER,R/SEAT OTR HGE FIN(INCLS 11)(GREY)(OUTBOARD CUSH BRKT) 01
7 22967824  COVER,R/SEAT OTR HGE FIN(INCLS 11)(DUNE)(OUTBOARD CUSH BRKT) 01
8 88981918  BOLT,R/SEAT(M6X1X13.5)(16.714) 02
9 22967753  COVER,R/SEAT OTR HGE FIN(INCLS 10,11)(GREY)(60% O/B LATCH)(OUTBOARD FLOOR BRKT) 01
9 22967825  COVER,R/SEAT OTR HGE FIN(INCLS 10,11)(BLACK)(60% O/B LATCH)(OUTBOARD FLOOR BRKT) 01
9 22967825  COVER,R/SEAT OTR HGE FIN(INCLS 10,11)(BLACK)(60% O/B LATCH)(OUTBOARD FLOOR BRKT) 01
9 22967826  COVER,R/SEAT OTR HGE FIN(INCLS 10,11)(DUNE)(60% O/B LATCH)(OUTBOARD FLOOR BRKT) 01
9 22967826  COVER,R/SEAT OTR HGE FIN(INCLS 10,11)(DUNE)(60% O/B LATCH)(OUTBOARD FLOOR BRKT) 01
9 22968470  COVER,R/SEAT OTR HGE FIN(INCLS 10,11)(COCOA)(60% REAR SEAT)(OUTBOARD FLOOR BRKT) 01
10 RETAINER,R/SEAT CUSH SI FAC(PART OF 9)
11 RETAINER,R/SEAT CUSH SI FAC(PART OF 7,9)
12 22968476  CAP,CARGO TIE DN LOOP BOLT(COCOA) 01
12 22967829  CAP,CARGO TIE DN LOOP BOLT(BLACK) 01
12 22967830  CAP,CARGO TIE DN LOOP BOLT(DUNE) 01
13 BOLT,CONVENIENCE BAG HOOK(PART OF 14)
14 23207342  HOOK,R/CMPT CONVENIENCE(INCLS 13)(GRAY) 02
14 23207343  HOOK,R/CMPT CONVENIENCE(INCLS 13)(BLACK) 02
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
15 84000623  FRAME,R/SEAT CUSH(60%) 01
16 RETAINER,R/SEAT CUSH FRM (RPR)(PART OF 23)
17 22888419  LATCH,R/SEAT(60% INBOARD) 01
18 22967754  COVER,R/SEAT INR HGE FIN(GREY)(I/B 60%) 01
18 22967827  COVER,R/SEAT INR HGE FIN(BLACK)(I/B 60%) 01
18 22967827  COVER,R/SEAT INR HGE FIN(BLACK)(I/B 60%) 01
18 22967827  COVER,R/SEAT INR HGE FIN(BLACK)(I/B 60%) 01
18 22967827  COVER,R/SEAT INR HGE FIN(BLACK)(I/B 60%) 01
18 22967828  COVER,R/SEAT INR HGE FIN(DUNE)(I/B 60%) 01
18 22967828  COVER,R/SEAT INR HGE FIN(DUNE)(I/B 60%) 01
19 11562386  BOLT,HFH,M8X1.25X24,22.5 THD,18 OD,GM6202M,STL,GM4435M.CODE G,TAPTITE(R/SEAT A/RST) 02
20 22968467  ARMREST,R/SEAT(COCOA)(W/CUP HOLDERS) 01
20 22968228  ARMREST,R/SEAT(BLACK)(W/CUP HOLDERS) 01
20 22968229  ARMREST,R/SEAT(GREY)(W/CUP HOLDERS) 01
20 22968230  ARMREST,R/SEAT(DUNE)(W/CUP HOLDERS) 01
20 22967902  ARMREST,R/SEAT(BLACK)(W/CUP HOLDERS) 01
20 22967902  ARMREST,R/SEAT(BLACK)(W/CUP HOLDERS) 01
20 22967903  ARMREST,R/SEAT(GREY)(W/CUP HOLDERS) 01
20 22967904  ARMREST,R/SEAT(DUNE)(W/CUP HOLDERS) 01
20 22967905  ARMREST,R/SEAT(BLACK)(W/CUP HOLDERS) 01
20 22967906  ARMREST,R/SEAT(DUNE)(W/CUP HOLDERS) 01
20 84105407  ARMREST,R/SEAT(MAPLE SUGAR)(W/CUP HOLDERS) 01
20 22967902  ARMREST,R/SEAT(BLACK)(W/CUP HOLDERS) 01
21 20789635  COVER,R/SEAT A/RST SUPT FIN(COCOA) 01
21 22967751  COVER,R/SEAT A/RST SUPT FIN(GREY) 01
21 22967820  COVER,R/SEAT A/RST SUPT FIN(DUNE) 01
21 22967820  COVER,R/SEAT A/RST SUPT FIN(DUNE) 01
21 22967819  COVER,R/SEAT A/RST SUPT FIN(BLACK) 01
21 22967819  COVER,R/SEAT A/RST SUPT FIN(BLACK) 01
21 22967819  COVER,R/SEAT A/RST SUPT FIN(BLACK) 01
21 22967819  COVER,R/SEAT A/RST SUPT FIN(BLACK) 01
21 22967819  COVER,R/SEAT A/RST SUPT FIN(BLACK) 01
21 22967819  COVER,R/SEAT A/RST SUPT FIN(BLACK) 01
22 25858342  PIN,R/SEAT H/RST ADJ ROD LAT(COCOA) 02
22 22967750  PIN,R/SEAT H/RST ADJ ROD LAT(GREY) 02
22 22967817  PIN,R/SEAT H/RST ADJ ROD LAT(BLACK)(DLR MAY NEED TO REPL IN PAIRS TO MATCH) 02
22 22967818  PIN,R/SEAT H/RST ADJ ROD LAT(DUNE) 02
22 22967817  PIN,R/SEAT H/RST ADJ ROD LAT(BLACK)(DLR MAY NEED TO REPL IN PAIRS TO MATCH) 02
23 22888653  PAD,R/SEAT CUSH(INCLS 16) 01
24 84103872  COVER,R/SEAT CUSH(JET BLACK) 01
24 84105404  COVER,R/SEAT CUSH(MAPLE SUGAR) 01
24 84050141  COVER,R/SEAT CUSH(MINK) 01
24 84050143  COVER,R/SEAT CUSH(JET BLACK) 01
24 84050146  COVER,R/SEAT CUSH(JET BLACK) 01
24 84050154  COVER,R/SEAT CUSH(DUNE) 01
24 84050155  COVER,R/SEAT CUSH(JET BLACK) 01
24 84050156  COVER,R/SEAT CUSH(DARK GREY) 01
24 84050164  COVER,R/SEAT CUSH(DUNE) 01
24 84050165  COVER,R/SEAT CUSH(JET BLACK) 01
24 84050166  COVER,R/SEAT CUSH(DARK GREY) 01
24 84050168  COVER,R/SEAT CUSH(JET BLACK) 01
24 84050170  COVER,R/SEAT CUSH(JET BLACK) 01
24 84050171  COVER,R/SEAT CUSH(DARK GREY) 01
24 84050172  COVER,R/SEAT CUSH(DUNE) 01
24 84050178  COVER,R/SEAT CUSH(DARK GREY) 01
24 84050178  COVER,R/SEAT CUSH(DARK GREY) 01
24 84224374  COVER,R/SEAT CUSH(MINK) 01
24 84224376  COVER,R/SEAT CUSH(MAPLE SUGAR) 01
25 22888436  PAD,R/SEAT BK 01
26 23221832  COVER,R/SEAT BK(DARK GREY) 01
26 23221832  COVER,R/SEAT BK(DARK GREY) 01
26 23221850  COVER,R/SEAT BK(JET BLACK) 01
26 23221853  COVER,R/SEAT BK(DARK ASH GREY) 01
26 23221856  COVER,R/SEAT BK(DUNE) 01
26 23221861  COVER,R/SEAT BK(JET BLACK) 01
26 23221861  COVER,R/SEAT BK(JET BLACK) 01
26 23221869  COVER,R/SEAT BK(DUNE) 01
26 23221871  COVER,R/SEAT BK(JET BLACK) 01
26 23221873  COVER,R/SEAT BK(DARK ASH GREY) 01
26 23221885  COVER,R/SEAT BK(DUNE) 01
26 23221887  COVER,R/SEAT BK(JET BLACK) 01
26 23221889  COVER,R/SEAT BK(DARK ASH GREY) 01
26 23221909  COVER,R/SEAT BK(BLACK) 01
26 23221911  COVER,R/SEAT BK(DUNE) 01
26 84105405  COVER,R/SEAT BK(MAPLE SUGAR) 01
26 23221901  COVER,R/SEAT BK(BLACK) 01
26 23221901  COVER,R/SEAT BK(BLACK) 01
26 84103873  COVER,R/SEAT BK(JET BLACK) 01
26 23221915  COVER,R/SEAT BK(MINK)(60% SIDE)(FOR USE ON VEHS BUILT PRIOR TO 05JAN2017)(FOR 2ND DES SEE 84224371) 01
26 84224377  COVER,R/SEAT BK(MAPLE SUGAR) 01