ARM-BLADE-CONNECTOR-HOSE-MOTOR-NUT-PUMP-RAMP-SPACER-SWITCH-VALVE-WIPER, Rear Window Wiper/Washer diagram Lt Truck GMC SIERRA 1500 HD 4WD - New Style

PNCPart codeTitleQuantity
1 03535261  NUT,R/WDO WPR ARM(8X1.25X6.8)(GM510M)(10)(10.147) 01
2 12102664  CONNECTOR,R/WDO WA PUMP MOT(BLACK)(2-WAY FEMALE)(W/LEADS)(M/P 280 W/ORANGE SEAL)(ROUND)(02.535)(ACDelco #PT331) 01
3 12102664  CONNECTOR,R/WDO WA PUMP MOT(BLACK)(2-WAY FEMALE)(W/LEADS)(M/P 280 W/ORANGE SEAL)(ROUND)(02.535)(ACDelco #PT331) 01
4 12126438  CONNECTOR,SW-R/WDO WPR & WA & M/FUNC(BLACK)(8-WAY FEMALE)(W/LEADS)(02.485)(ACDelco #PT709) 01
5 12126438  CONNECTOR,SW-R/WDO WPR & WA & M/FUNC(BLACK)(8-WAY FEMALE)(W/LEADS)(02.485)(ACDelco #PT709) 01
6 12167129  CONNECTOR,SW-R/WDO WPR & WA(BLACK)(5-WAY FEMALE)(W/LEADS)(M/P 280)(10.525)(ACDelco #PT795) 01
7 12487673  HOSE,R/WDO WA PUMP(FROM WSWA PUMP) 01
8 12494839  BLADE,R/WDO WPR(ACDelco #12494839) 01
9 15092328  RAMP,R/WDO WPR ARM PARK 01
10 15104275  HOSE,R/WDO WA PUMP(FROM FRT TO RR) 01
11 15104276  HOSE,R/WDO WA PUMP(W/O CHECK VLV) 01
12 15173034  MOTOR,R/WDO WPR(ACDelco #15173034) 01
13 15220035  HOSE,R/WDO WA NOZ(W/GROMMET) 01
14 15324964  HOSE,R/WDO WA PUMP(TRANSITIONS FROM BODY TO LIFTGATE)(**VPI 1-877-846-8243) 01
15 15711688  ARM,R/WDO WPR(INCLS 16)(INCLS NOZZLE & HOSE) 01
16 15714119  SWITCH,R/WDO WPR & WA(LH SI)(**VPI 1-877-846-8243) 01
17 15735839  SWITCH,R/WDO WPR & WA & FRT FOG LP 01
18 15735839  SWITCH,R/WDO WPR & WA & FRT FOG LP 01
19 15741959  SPACER,R/WDO WPR MOT 01
20 19162948  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9916)(BEAM W/SPOILER) 01
21 19162948  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9916)(BEAM W/SPOILER) 01
22 19162948  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9916)(BEAM W/SPOILER) 01
23 19192667  BLADE,R/WDO WPR(16 IN 400 MM, METAL)(10.146)(ACDelco #8-4416)(ALL SEASON METAL) 01
24 19192667  BLADE,R/WDO WPR(16 IN 400 MM, METAL)(10.146)(ACDelco #8-4416)(ALL SEASON METAL) 01
25 19192667  BLADE,R/WDO WPR(16 IN 400 MM, METAL)(10.146)(ACDelco #8-4416)(ALL SEASON METAL) 01
26 19192667  BLADE,R/WDO WPR(16 IN 400 MM, METAL)(10.146)(ACDelco #8-4416)(ALL SEASON METAL) 01
27 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
28 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
29 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
30 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
31 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
32 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
33 19252691  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-9016)(A ADVANTAGE BEAM) 01
34 22101215  NUT,R/WDO WPR MOT(BLACK)(13/16-16X9.6,34 OD PLASTIC)(12.188) 01
35 24024822  VALVE,R/WDO WA PUMP CHK(PART OF 2)(16.065)(ACDelco #24024822) 01
36 88987941  HOSE,R/WDO WA PUMP(FROM UPPER LIFT GATE TO WIPER)(W/CHECK VALVE) 01
37 89000974  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-116)(ALL SEASON PLUS) 01
38 89000974  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-116)(ALL SEASON PLUS) 01
39 89000974  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-116)(ALL SEASON PLUS) 01
40 89000992  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-2161)(PERFORMANCE) 01
41 89000992  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-2161)(PERFORMANCE) 01
42 89000992  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-2161)(PERFORMANCE) 01
43 89000992  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-2161)(PERFORMANCE) 01
44 89001029  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-316)(WINTER) 01
45 89001029  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-316)(WINTER) 01
46 89001029  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-316)(WINTER) 01
47 89001029  BLADE,R/WDO WPR(16 IN 405 MM)(10.146)(ACDelco #8-316)(WINTER) 01
48 89001063  WIPER,R/WDO (INSERT)(16 IN 405 MM, METAL)(01.067)(FOR ANCO) 01
49 89001063  WIPER,R/WDO (INSERT)(16 IN 405 MM, METAL)(01.067)(FOR ANCO) 01
50 89001063  WIPER,R/WDO (INSERT)(16 IN 405 MM, METAL)(01.067)(FOR ANCO) 01
51 89001063  WIPER,R/WDO (INSERT)(16 IN 405 MM, METAL)(01.067)(FOR ANCO) 01
52 89001067  WIPER,R/WDO (INSERT)(16 IN 400 MM, METAL)(01.067)(PERFORMANCE) 01
53 89001067  WIPER,R/WDO (INSERT)(16 IN 400 MM, METAL)(01.067)(PERFORMANCE) 01
54 89001067  WIPER,R/WDO (INSERT)(16 IN 400 MM, METAL)(01.067)(PERFORMANCE) 01
55 89001067  WIPER,R/WDO (INSERT)(16 IN 400 MM, METAL)(01.067)(PERFORMANCE) 01
56 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
57 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
58 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
59 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
60 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
61 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
62 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
63 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
64 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
65 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
66 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
67 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
68 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
69 89001126  PUMP,R/WDO WA(10.146)(ACDelco #8-6714)(ALL MAKES) 01
70 89001254  WIPER,R/WDO (INSERT)(16-24 IN 400-605 MM, BREAK TO FIT)(01.067)(ACDelco #8-5800)(UNIVERSAL) 01
71 89001254  WIPER,R/WDO (INSERT)(16-24 IN 400-605 MM, BREAK TO FIT)(01.067)(ACDelco #8-5800)(UNIVERSAL) 01
72 89001254  WIPER,R/WDO (INSERT)(16-24 IN 400-605 MM, BREAK TO FIT)(01.067)(ACDelco #8-5800)(UNIVERSAL) 01
73 89001254  WIPER,R/WDO (INSERT)(16-24 IN 400-605 MM, BREAK TO FIT)(01.067)(ACDelco #8-5800)(UNIVERSAL) 01