2008-2009 CK1(43-53) INSTRUMENT PANEL & RELATED PARTS PART 2 ELECTRICAL (ALL-TERRAIN GAT) diagram Lt Truck GMC Sierra 3500HD Reg Cab - 03 Bodystyle (2WD)

2008-2009 CK1(43-53) INSTRUMENT PANEL & RELATED PARTS PART 2 ELECTRICAL (ALL-TERRAIN GAT)
PNCPart codeTitleQuantity
1 22744311  AIRBAG,I/P(EBONY)(SINGLE LEVEL)(MATING CONN USE 15306300) 01
1 25812356  AIRBAG,I/P(CASHMERE) 01
1 25812357  AIRBAG,I/P(TITANIUM) 01
1 25812355  AIRBAG,I/P(EBONY) 01
1 25812358  AIRBAG,I/P(CASHMERE)(DUAL LEVEL) 01
1 22744313  AIRBAG,I/P(CASHMERE)(SINGLE LEVEL) 01
1 22744312  AIRBAG,I/P(TITANIUM)(SINGLE LEVEL) 01
2 11588337  BOLT,HEX W/FL WA,M6X1X20,9 THD,17 OD,6202M,GMW3200,TAP,DOG PT.(I/P AIRBAG) 04
3 15947841  SWITCH,DRVR INFO DISPLAY 01
3 15947841  SWITCH,DRVR INFO DISPLAY 01
4 11588650  CLIP,12X14X16.6,GM4345M(PART OF 5) 07
5 PLATE,I/P CTR TR(INCLS 4)(SEE GROUP 16.000 "INSTRUMENT PANEL/TRIM" FOR DETAILED ILLUSTRATED VIEW)
6 15765539  TAG,I/P AIRBAG WRNG(HANGING) 01
6 21996989  TAG,I/P AIRBAG WRNG(HANGING) 01
7 20935608  PLATE,I/P ACSRY CTR TR(INCLS 8)(EBONY)(W/DEFLECTOR ASM)(INCLS BIN & MAT) 01
7 25887440  PLATE,I/P ACSRY CTR TR(INCLS 8)(GASTON WALNUT) 01
7 25887441  PLATE,I/P ACSRY CTR TR(INCLS 8)(NEW KING MAPLE) 01
7 25807746  PLATE,I/P ACSRY CTR TR(INCLS 8)(METALLIC BRUSH) 01
7 25807746  PLATE,I/P ACSRY CTR TR(INCLS 8)(METALLIC BRUSH) 01
8 11588650  CLIP,12X14X16.6,GM4345M(PART OF 7) 09
9 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(RDO)(9.665) 04
10 RADIO,AM/FM STEREO & CLK(SEE GROUP 09.000 "RADIO MOUNTING" FOR DETAILED ILLUSTRATED VIEW)
10 RADIO,AM/FM STEREO & CLK & AUDIO DISC PLYR(SEE GROUP 09.000 "RADIO MOUNTING" FOR DETAILED ILLUSTRATED VIEW)
10 RADIO,AM/FM STEREO & AUDIO DISC PLYR & NAVN(SEE GROUP 09.000 "RADIO MOUNTING" FOR DETAILED ILLUSTRATED VIEW)(CD/CDR AND DVD (2 SLOTS) W/MP3 RADIO (NON-NAV))
11 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(HTR & A/C CONT)(9.665) 02
12 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(ACSRY SW BZL)(9.665) 02
13 25774623  RECEPTACLE,ACSRY PWR(EBONY)(W/O COVER)(ACSRY PWR RCPT ASM LABELED 25774623)(12V OUTLET)(LABELED 25774623) 02
14 25749635  RETAINER,C/LTR RCPT(EBONY)(CIG LIGHTER RETAINER)(W/O CAP) 02
15 10374535  COVER,ACSRY SW OPG(COVER ONLY) 01
16 CONTROL,HTR(SEE GROUP 09.000 "A/C & HEATER CONTROL" FOR DETAILED ILLUSTRATED VIEW)(LABELED 20787112)
16 20787114  CONTROL,HTR & A/C(ACDelco #15-74000) 01
16 20787114  CONTROL,HTR & A/C(9.273)(ACDelco #15-74000) 01
16 25936131  CONTROL,HTR & A/C(ACDelco #15-74024) 01
16 25936131  CONTROL,HTR & A/C(9.273)(ACDelco #15-74024) 01
16 25936132  CONTROL,HTR & A/C(ACDelco #15-74025) 01
16 20878799  CONTROL,HTR & A/C(LABELED 20878799) 01
16 20878799  CONTROL,HTR & A/C(9.273)(LABELED 20878799) 01
16 25936132  CONTROL,HTR & A/C(9.273)(ACDelco #15-74025) 01
16 25936131  CONTROL,HTR & A/C(ACDelco #15-74024) 01
17 15261299  SWITCH,ACSRY(2 BUTTON)(ADJ PED,TRACK/CONTROL) 01
17 25845479  SWITCH,ACSRY(2 BUTTON)(ADJ PED,H/WASH FLUID) 01
17 25845480  SWITCH,ACSRY(2 BUTTON)(TRACK/CONTROL,H/WASH FLUID) 01
17 25845480  SWITCH,ACSRY(2 BUTTON)(TRACK/CONTROL,H/WASH FLUID) 01
17 22778092  SWITCH,ACSRY(2 BUTTON)(TRACK/CONTROL,SONIC/PARK) 01
18 11610157  NUT,PNL,M4.2X1.41,8.5X11.9,2.3-2.8 PNL,FITS 11.2X9.2 HOLE,1050,GMW33(I/P UPR T/PNL)(10.701) AR
19 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(COMN INTERFACE MDL BRKT)(9.665) 03
20 25845481  SWITCH,ACSRY(1 BUTTON)(H/WASH FLUID) 01
21 15848245  COMPARTMENT,I/P 01
22 25845484  SWITCH,ACSRY(4 BUTTON)(ADJ PED,TRACK/CONTROL,SONIC/PARK,H/WASH FLUID) 01
22 25845484  SWITCH,ACSRY(4 BUTTON)(ADJ PED,TRACK/CONTROL,SONIC/PARK,H/WASH FLUID) 01
23 25845474  SWITCH,ACSRY(3 BUTTON)(ADJ PED,SONIC/PARK,H/WASH FLUID) 01
23 25845485  SWITCH,ACSRY(3 BUTTON)(ADJ PED,TRACK/CONTROL,H/WASH FLUID) 01
23 22778094  SWITCH,ACSRY(3 BUTTON)(ADJ PED/TRACK/CONTROL/SONIC PARK) 01
23 22778094  SWITCH,ACSRY(3 BUTTON)(ADJ PED/TRACK/CONTROL/SONIC PARK) 01
23 22778094  SWITCH,ACSRY(3 BUTTON)(ADJ PED/TRACK/CONTROL/SONIC PARK) 01
24 20827037  MODULE,COMN INTERFACE (W/MOBILE TEL XCVR)(LABELED 20827037)(ACDelco #20827037) 01
24 20827036  MODULE,COMN INTERFACE (W/MOBILE TEL XCVR) 01
25 11610157  NUT,PNL,M4.2X1.41,8.5X11.9,2.3-2.8 PNL,FITS 11.2X9.2 HOLE,1050,GMW33(COMMUNICATION INTERFACE MDL BRKT)(10.701) 02
26 25791895  BRACKET,COMMUNICATION INTERFACE MDL 01
26 25791895  BRACKET,COMMUNICATION INTERFACE MDL 01
28 15926102  SWITCH,TRLR BRAKE CONT(ACDelco #15926102) 01
29 HARNESS,FUSE BLK WRG(SEE GROUP 02.000 "WIRING HARNESS/ INSTRUMENT PANEL-FUSE BLOCK" FOR DETAILED ILLUSTRATED VIEW)
30 25892626  PLATE,HDLP SW TR(EBONY) 01
30 25892626  PLATE,HDLP SW TR(EBONY) 01
31 25858426  SWITCH,HDLP & I/P LP DIMR & DM LP(HAS "DOME OFF" SYMBOL; USE T/W MATING CONN 13504130)(ACDelco #D1525J) 01
31 25858708  SWITCH,HDLP & I/P LP DIMR & DM LP(HAS "DOME OFF" SYMBOL)(ACDelco #D1530J) 01
31 25858709  SWITCH,HDLP & I/P LP DIMR & DM LP(HAS "DOME OFF" SYMBOL)(ACDelco #D1531J) 01
31 25858705  SWITCH,HDLP & I/P LP DIMR & DM LP(HAS "DOME OFF" SYMBOL)(W/FOG LAMP SW)(ACDelco #D1527J) 01
32 11588650  CLIP,12X14X16.6,GM4345M(PART OF 35) 03
33 88909749  FUSE,3A,MINI,VIOLET(PART OF 35)(8.965)(ACDelco #ATM3-25) 01
33 88909754  FUSE,MINI(15 AMP)(BLUE)(QTY 25(PART OF 35)(ACDelco #ATM15-25) 01
33 88909756  FUSE,MINI(25 AMP)(CLEAR)(QTY 25(PART OF 35)(ACDelco #ATM25-25) 01
33 12092079  FUSE,MINI(10 AMP)(RED)(QTY 10(PART OF 35) 01
33 88861352  FUSE,MINI(20 AMP)(YELLOW)(QTY 25(PART OF 35)(ACDelco #ATM20) 01
34 12084791  PULLER,FUSE(PART OF 35)(MINI)(I/P COVER) 01
35 22925343  COVER,I/P FUSE BLK ACC HOLE(INCLS 32-34,36)(EBONY)(IF VEH HAS 30 AMP FUSE ORDER LABEL 25940508) 01
35 22925344  COVER,I/P FUSE BLK ACC HOLE(INCLS 32-34,36)(CASHMERE)(IF VEH HAS 30 AMP FUSE ORDER LABEL 25940508) 01
35 22925345  COVER,I/P FUSE BLK ACC HOLE(INCLS 32-34,36)(TITANIUM)(IF VEH HAS 30 AMP FUSE ORDER LABEL 25940508) 01
35 22925346  COVER,I/P FUSE BLK ACC HOLE(INCLS 32-34,36)(COCOA)(IF VEH HAS 30 AMP FUSE ORDER LABEL 25940508) 01
36 LABEL,FUSE BLK IDENT(PART OF 35)
37 PANEL,INST(SEE GROUP 16.000 "INSTRUMENT PANEL/TRIM" FOR DETAILED ILLUSTRATED VIEW)
38 20964168  CLUSTER,INST(ACDelco #20964168) 01
38 22838415  CLUSTER,INST(ACDelco #22838415) 01
38 22838415  CLUSTER,INST(ACDelco #22838415) 01
38 22838429  CLUSTER,INST(ACDelco #22838429) 01
38 22838429  CLUSTER,INST(ACDelco #22838429) 01
38 20970648  CLUSTER,INST(ACDelco #20970648)(LABELED 20970648) 01
38 20970650  CLUSTER,INST(ACDelco #20970650) 01
38 20958793  CLUSTER,INST(ACDelco #20958793) 01
38 20970648  CLUSTER,INST(ACDelco #20970648)(LABELED 20970648) 01
38 22834153  CLUSTER,INST(ACDelco #22834153) 01
38 20774681  CLUSTER,INST(ACDelco #20774681) 01
38 20970646  CLUSTER,INST(ACDelco #20970646) 01
38 20970647  CLUSTER,INST(ACDelco #20970647)(LABELED 20970647) 01
38 20958791  CLUSTER,INST(ACDelco #20958791) 01
38 22834152  CLUSTER,INST(ACDelco #22834152) 01
38 22838408  CLUSTER,INST(INCLS LENS)(ACDelco #22838408) 01
38 22838405  CLUSTER,INST(ACDelco #22838405) 01
38 22838411  CLUSTER,INST(ACDelco #22838411) 01
38 22834151  CLUSTER,INST(ACDelco #22834151) 01
38 22834151  CLUSTER,INST(ACDelco #22834151) 01
38 22838430  CLUSTER,INST(ACDelco #22838430) 01
38 22838432  CLUSTER,INST(ACDelco #22838432) 01
38 22838432  CLUSTER,INST(ACDelco #22838432) 01
38 22834148  CLUSTER,INST(ACDelco #22834148) 01
38 22838417  CLUSTER,INST(ACDelco #22838417) 01
38 22838417  CLUSTER,INST(ACDelco #22838417) 01
38 22838417  CLUSTER,INST(ACDelco #22838417) 01
38 22838431  CLUSTER,INST(ACDelco #22838431) 01
38 22838431  CLUSTER,INST(ACDelco #22838431) 01
38 22834149  CLUSTER,INST(ACDelco #22834149) 01
38 22838413  CLUSTER,INST(ACDelco #22838413) 01
38 22838428  CLUSTER,INST(ACDelco #22838428) 01
38 22838415  CLUSTER,INST(ACDelco #22838415) 01
38 22838419  CLUSTER,INST(ACDelco #22838419) 01
38 22834150  CLUSTER,INST(ACDelco #22834150) 01
38 22834150  CLUSTER,INST(ACDelco #22834150) 01
39 11588650  CLIP,12X14X16.6,GM4345M(PART OF 42) 04
40 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(INST CSTR)(9.665) 04
41 13498957  SENSOR,HDLP AUTO CONT AMB LGT(ACDelco #13498957) 01
41 13498958  SENSOR,HDLP AUTO CONT AMB LGT(DUAL SOLAR & TWILIGHT; MATES W/CONN 13584477 W/LEADS)(ACDelco #13498958) 01
42 25804699  PLATE,I/P CSTR TR(INCLS 39)(EBONY) 01
42 25804699  PLATE,I/P CSTR TR(INCLS 39)(EBONY) 01
43 25918632  ANTENNA,ELEK NAVIGATION(ACDelco #25918632) 01
43 22921442  ANTENNA,ELEK NAVIGATION(ACDelco #22921442) 01
44 HARNESS,I/P WRG(SEE GROUP 02.000 "WIRING HARNESS/INSTRUMENT PANEL" FOR DETAILED ILLUSTRATED VIEW)
45 15248602  GRILLE,RDO FRT SPKR(INCLS 48)(COCOA) 01
45 15248601  GRILLE,RDO FRT SPKR(INCLS 48)(EBONY) 01
46 11589012  BOLT,HWH,M4.2X1.41X25, 16.4 THD, 12.5 OD, GM6010M STL, GMW4205(RDO FRT SPKR)(9.665) 02
47 25798963  SPEAKER,RDO FRT(3.5")(9.665)(ACDelco #25798963) 01
47 25798963  SPEAKER,RDO FRT(3.5")(9.665)(ACDelco #25798963) 01
48 11588650  CLIP,12X14X16.6,GM4345M(PART OF 45) 04