BOLT-STUD, Transmission Mount and Support diagram Lt Truck GMC SIERRA 3500HD - 03,43,53 Bodystyle (4WD)

PNCPart codeTitleQuantity
1 11546405  BOLT,TRANS(M10X1.5X45)(ONLY TWO(2) TIGHTENING ATTEMPTS ALLOWED)(04.003) 02
2 11546405  BOLT,TRANS(M10X1.5X45)(ONLY TWO(2) TIGHTENING ATTEMPTS ALLOWED)(4.003) 02
3 11546405  BOLT,TRANS(M10X1.5X45)(ONLY TWO(2) TIGHTENING ATTEMPTS ALLOWED)(4.003) 02
4 11546405  BOLT,TRANS(M10X1.5X45)(ONLY TWO(2) TIGHTENING ATTEMPTS ALLOWED)(4.003) 02
5 11546405  BOLT,TRANS(M10X1.5X45)(ONLY TWO(2) TIGHTENING ATTEMPTS ALLOWED)(4.003) 02
6 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
7 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
8 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
9 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
10 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
11 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
12 11546890  STUD,TRANS(M8X1.25X20/M10X1.5X40,15 HEX,22.3 OD FLANGE,(10.9),3359A) 06
13 11547366  BOLT,TRANS MT 02
14 11561618  BOLT,TRANS MT(M10X1.5X35,20.8 THD)(11.561) 02
15 11561618  BOLT,TRANS MT(M10X1.5X35,20.8 THD)(11.561) 02
16 11561618  BOLT,TRANS MT(M10X1.5X35,20.8 THD)(11.561) 02
17 11561618  BOLT,TRANS MT(M10X1.5X35,20.8 THD)(11.561) 02
18 11611401  BOLT,TRANS MT(HFH,M12X1.75X58,44 THD)(SINGLE USE)(REPLACE IF LOOSENED) 02