BOLT-NUT-WASHER, Seat diagram Lt Truck GMC SONOMA 4WD

PNCPart codeTitleQuantity
1 12369030  BOLT,D/SEAT(M8X1.25X20)(11.655)(**VPI 1-877-846-8243) 02
2 12470011  BOLT,D/SEAT(M6X1.0X12.4)(16.670) 02
3 12474329  BOLT,D/SEAT(M8X1.25X35) 08
4 12474329  BOLT,P/SEAT(M8X1.25X35) 08
5 12474329  BOLT,D/SEAT(M8X1.25X35) 08
6 15017724  BOLT,D/SEAT(M12X1.75X40.0)(PAN HD, TORX) 01
7 15017724  BOLT,P/SEAT(M12X1.75X40.0)(PAN HD, TORX) 01
8 15017724  BOLT,D/SEAT(M12X1.75X40.0)(PAN HD, TORX) 01
9 15017724  BOLT,P/SEAT(M12X1.75X40.0)(PAN HD, TORX) 01
10 15017725  NUT,D/SEAT(M10X1.5X11.0) 03
11 15017725  NUT,P/SEAT(M10X1.5X11.0) 03
12 15208539  BOLT,D/SEAT(M4.2X1.4X20)(HANDLE BOLTS)(16.715) AR
13 15208539  BOLT,P/SEAT(M4.2X1.4X20)(HANDLE BOLTS)(16.715) AR
14 15208539  BOLT,D/SEAT(M4.2X1.4X20)(HANDLE BOLTS)(16.715) 04
15 15208539  BOLT,P/SEAT(M4.2X1.4X20)(HANDLE BOLTS)(16.715) AR
16 15953691  WASHER,P/SEAT(M11X35X3.0)(4.085) 01