LABEL-TAG, Emissions and Cautions diagram Lt Truck GMC YUKON 4WD

PNCPart codeTitleQuantity
1 10149667  LABEL,ENG TMG ADJ 01
2 10179230  LABEL,ACSRY BELT ROUTING 01
3 10224083  LABEL,ACSRY BELT ROUTING 01
4 10224084  LABEL,ACSRY BELT ROUTING 01
5 10231362  LABEL,VEH EMIS CONT INFO(TDJ) 01
6 10231364  LABEL,VEH EMIS CONT INFO(TDL) 01
7 10231519  LABEL,VEH EMIS CONT INFO(TDX) 01
8 10231520  LABEL,VEH EMIS CONT INFO(TDY) 01
9 10231525  LABEL,VEH EMIS CONT INFO(TFD) 01
10 10231526  LABEL,VEH EMIS CONT INFO(TFF) 01
11 10231530  LABEL,VEH EMIS CONT INFO(TFL) 01
12 10231583  LABEL,VEH EMIS CONT INFO(TFW) 01
13 10231593  LABEL,VEH EMIS CONT INFO(THJ) 01
14 10231619  LABEL,VEH EVAP EMIS CONT INFO(CODE TJK) 01
15 10231619  LABEL,VEH EVAP EMIS CONT INFO(CODE TJK) 01
16 10231620  LABEL,VEH EVAP EMIS CONT INFO(CODE TJL) 01
17 10231620  LABEL,VEH EVAP EMIS CONT INFO(CODE TJL) 01
18 10241449  LABEL,VEH EMIS CONT INFO(TKZ) 01
19 10241449  LABEL,VEH EMIS CONT INFO(TKZ) 01
20 10241450  LABEL,VEH EMIS CONT INFO(TLA) 01
21 10443718  LABEL,ODOM SERV INFO(75MM X 55MM)(FOR USE WHEN ODOMETER OR CLUSTER IS SERVICED.) AR
22 12550315  LABEL,VEH EMIS CONT INFO(TLS) 01
23 12550636  LABEL,VEH EMIS CONT INFO(TLX) 01
24 12550637  LABEL,VEH EMIS CONT INFO(TLY) 01
25 12550638  LABEL,VEH EMIS CONT INFO(TLZ) 01
26 12550807  LABEL,VEH EMIS CONT INFO(TPH) 01
27 12550809  LABEL,VEH EMIS CONT INFO(TPK) 01
28 12550810  LABEL,VEH EMIS CONT INFO(TPL) 01
29 12550812  LABEL,VEH EMIS CONT INFO(TPN) 01
30 12550813  LABEL,VEH EMIS CONT INFO(TPP) 01
31 12550816  LABEL,VEH EMIS CONT INFO(TPT) 01
32 12550883  LABEL,VEH EMIS CONT INFO(TPX) 01
33 12550888  LABEL,VEH EMIS CONT INFO(TPZ) 01
34 12551759  LABEL,VEH EMIS CONT INFO(TSA) 01
35 12551763  LABEL,VEH EMIS CONT INFO(TSF) 01
36 12551764  LABEL,VEH EMIS CONT INFO(TSH) 01
37 12552212  LABEL,VEH EMIS CONT INFO(TSJ) 01
38 12552260  LABEL,VEH EMIS CONT INFO(TSS) 01
39 12552262  LABEL,VEH EMIS CONT INFO(TSU,TJH) 01
40 12552313  LABEL,VEH EMIS CONT INFO(TSY) 01
41 14107916  LABEL,UNLEADED FUEL ONLY(3.028) 01
42 14107918  LABEL,UNLEADED FUEL ONLY(03.028) 01
43 14107918  LABEL,UNLEADED FUEL ONLY(03.028) 01
44 15547741  LABEL,ACSRY BELT ROUTING 01
45 15548834  LABEL,JK WRNG(PART OF 5) 01
46 15548834  LABEL,JK WRNG(REPLS 15652390) 01
47 15548835  LABEL,JK WRNG(PART OF 5) 01
48 15548835  LABEL,JK WRNG(PART OF 3) 01
49 15548835  LABEL,JK WRNG(REPLS 15652390) 01
50 15589320  LABEL,ENG JUMP START NTC 01
51 15622827  LABEL,JK WRNG 01
52 15622827  LABEL,JK WRNG 01
53 15622827  LABEL,JK WRNG 01
54 15652392  TAG,JK CAUTION & USAGE INFO 01
55 15659384  TAG,JK CAUTION & USAGE INFO 01
56 15669641  LABEL,ENG START PROCD NTC 01
57 15673533  LABEL,R/D OPERG INSTR(ATTACHED TO RH RR DR FRAME) 01
58 15705723  LABEL,ENG START PROCD NTC 01
59 15714032  LABEL,JK WRNG(REPLS 15652390) 01
60 15743131  LABEL,DSL FUEL ONLY(3.028) 01
61 15772975  LABEL,FRT TORS BAR ADJ WRNG(PART OF 1) 01
62 15961445  TAG,JK CAUTION & USAGE INFO 01
63 15992907  LABEL,ENG START PROCD NTC(2907) 01
64 22542969  LABEL,RAD SURGE TK CAUTION(ALSO PART OF ITEM #1) 01
65 52365061  LABEL,ODOM SERV INFO(75MM X 75MM SQUARE)(FOR USE WHEN ODOMETER OR CLUSTER IS SERVICED) AR