2001-2007 CK1,2(03-43-53) SUSPENSION/REAR diagram Lt Truck GMC YUKON XL 2500 2WD

2001-2007 CK1,2(03-43-53) SUSPENSION/REAR
PNCPart codeTitleQuantity
1 25984613  ABSORBER,RR SHK(ACDelco #540-528) 02
1 25984613  ABSORBER,RR SHK(ACDelco #540-528) 02
1 25984613  ABSORBER,RR SHK(ACDelco #540-528) 02
1 15935629  ABSORBER KIT,RR SHK(CODE C3B,TYH,TYX,TZC T5A)(ACDelco #540-163) 02
1 89038596  ABSORBER,RR SHK(CODE D2J,TXL)(ACDelco #560-212) 02
1 93802294  ABSORBER,RR SHK 02
1 19300058  ABSORBER,RR SHK(CODE TUK)(ACDelco #580-470) 02
1 19300050  ABSORBER KIT,RR SHK(CODE TZJ)(ACDelco #580-459) 02
1 19331456  ABSORBER KIT,RR SHK(CODE TXT)(ACDelco #580-463) 02
2 11516382  NUT,HFH LK M14X2X15,28 OD 10 7111M(RR S/ABS) 04
3 11516382  NUT,HFH LK M14X2X15,28 OD 10 7111M(RR SPR SHKL) 04
4 11609233  WASHER,FLAT, 17X34X4MM, SAE 1050-1080 STL, GMW3044(RR SPR U BOLT) AR
5 11516133  NUT,RR SPR U BOLT(M16X2X15)(NUT ONLY)(CONVEX BOTTOM)(8.917) 08
5 11516133  NUT,RR SPR U BOLT(M16X2X15)(NUT ONLY)(CONVEX BOTTOM)(8.917) 08
5 11516133  NUT,RR SPR U BOLT(M16X2X15)(NUT ONLY)(CONVEX BOTTOM)(8.917) 08
5 11516133  NUT,RR SPR U BOLT(M16X2X15)(NUT ONLY)(CONVEX BOTTOM)(8.917) 08
6 HANGER,RR SPR RR(SEE GROUP 07.000 "FRAME" FOR DETAILED ILLUSTRATED VIEW)
7 11588857  BOLT,HFH,M14X2X110,45 THD,30.5 OD,10.9,GMW3359,HEADER POINT(RR SPR SHKL) 04
8 15931942  SHACKLE,RR SPR 02
8 22820716  SHACKLE,RR SPR 02
8 22820716  SHACKLE,RR SPR 02
9 SPRING,RR(SEE GROUP 07.000 "SPRINGS/REAR" FOR DETAILED ILLUSTRATED VIEW)
10 11519495  BOLT U,RR SPR(LENGTH 200MM,62MM THREAD. FOR 2ND DESIGN SEE 11588577)(M16X2X200) 04
10 11518875  BOLT U,RR SPR(M16X2X250) 04
10 11518875  BOLT U,RR SPR(M16X2X250) 04
10 11588577  BOLT U,RR SPR(LENGTH 215MM,77MM THREAD. FOR 1ST DESIGN SEE 11519495)(M16X2X215) 04
10 11589202  BOLT U,RR SPR(M16X2X270)(8.906) 04
10 15002781  BOLT U,RR SPR(M14X2X180) 04
10 15734233  BOLT U,RR SPR(M14X2X250) 04
10 15734233  BOLT U,RR SPR(M14X2X250) 04
11 15248102  BRACKET,R/AXL BPR(INCLS BUMPER,BRKT AND STUDS)(7.535) 02
11 15248102  BRACKET,R/AXL BPR(INCLS BUMPER,BRKT AND STUDS)(7.535) 02
11 15712438  BUMPER,R/AXL 02
12 15733654  SPACER,RR SPR U BOLT 02
12 15733655  SPACER,RR SPR U BOLT 02
12 15733655  SPACER,RR SPR U BOLT 02
12 15733656  SPACER,RR SPR U BOLT 02
12 15733656  SPACER,RR SPR U BOLT 02
12 15733656  SPACER,RR SPR U BOLT 02
14 25761308  PLATE,RR SPR ANC 02
14 25761308  PLATE,RR SPR ANC 02
14 25761309  PLATE,RR SPR ANC 02
14 25761310  PLATE,RR SPR ANC 02
14 25761310  PLATE,RR SPR ANC 02
15 11611959  BOLT,HEX W/CON WA,M14X2X85,45 THD,28 OD,10.9,GMW3359(RR S/ABS) 04
16 15046285  NUT,RR SPR(M16X2X20)(NUT-HEX W/ CONICAL WASHER)(ACDelco #15046285) 02
16 15046285  NUT,RR SPR(M16X2X20)(NUT-HEX W/ CONICAL WASHER)(ACDelco #15046285) 02
17 HANGER,RR SPR FRT LH(SEE GROUP 07.000 "FRAME" FOR DETAILED ILLUSTRATED VIEW)
18 11518207  BOLT,RR SPR(M16X2X137)(8.900) 02
18 11518207  BOLT,RR SPR(M16X2X137)(8.900) 02
19 11514597  NUT,HFH,10X1.5 THD, 9.8 THK, 21.8 OD, 510M (10) ZF 7111M(2.383) 02